28 const double firstFactorials[] = {
34 3628800.0, 39916800.0,
35 479001600.0, 6227020800.0,
36 87178291200.0, 1307674368000.0,
37 20922789888000.0, 355687428096000.0,
38 6402373705728000.0, 121645100408832000.0,
39 2432902008176640000.0, 51090942171709440000.0,
40 1124000727777607680000.0, 25852016738884976640000.0,
41 620448401733239439360000.0, 15511210043330985984000000.0,
42 403291461126605635584000000.0, 10888869450418352160768000000.0
45 const Size tabulated =
46 sizeof(firstFactorials)/
sizeof(firstFactorials[0])-1;
52 return firstFactorials[i];
60 return std::log(firstFactorials[i]);
static Real get(Natural n)
static Real ln(Natural n)
Real logValue(Real x) const
Classes and functions for error handling.
Factorial numbers calculator.
unsigned QL_INTEGER Natural
positive integer
std::size_t Size
size of a container