Logo
Fully annotated reference manual - version 1.8.12
Loading...
Searching...
No Matches
sensitivityanalysis.cpp
Go to the documentation of this file.
1/*
2 Copyright (C) 2016 Quaternion Risk Management Ltd
3 All rights reserved.
4
5 This file is part of ORE, a free-software/open-source library
6 for transparent pricing and risk analysis - http://opensourcerisk.org
7
8 ORE is free software: you can redistribute it and/or modify it
9 under the terms of the Modified BSD License. You should have received a
10 copy of the license along with this program.
11 The license is also available online at <http://opensourcerisk.org>
12
13 This program is distributed on the basis that it will form a useful
14 contribution to risk analytics and model standardisation, but WITHOUT
15 ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
16 FITNESS FOR A PARTICULAR PURPOSE. See the license for more details.
17*/
18
19#include <boost/test/unit_test.hpp>
20#include <boost/timer/timer.hpp>
59#include <oret/toplevelfixture.hpp>
62
63#include "testmarket.hpp"
64
65using namespace std;
66using namespace QuantLib;
67using namespace QuantExt;
68using namespace boost::unit_test_framework;
69using namespace ore;
70using namespace ore::data;
71using namespace ore::analytics;
72
73using boost::timer::cpu_timer;
74using boost::timer::default_places;
89
90namespace {
91void testPortfolioSensitivity(ObservationMode::Mode om) {
92 SavedSettings backup;
93
94 ObservationMode::Mode backupMode = ObservationMode::instance().mode();
95 ObservationMode::instance().setMode(om);
96
97 Date today = Date(14, April, 2016); // Settings::instance().evaluationDate();
98 Settings::instance().evaluationDate() = today;
99
100 BOOST_TEST_MESSAGE("Today is " << today);
101
102 // Init market
103 QuantLib::ext::shared_ptr<Market> initMarket = QuantLib::ext::make_shared<TestMarket>(today);
104
105 // build scenario sim market parameters
106 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarketParameters> simMarketData =
108
109 // sensitivity config
110 QuantLib::ext::shared_ptr<SensitivityScenarioData> sensiData = TestConfigurationObjects::setupSensitivityScenarioData5();
111
112 // build scenario sim market
113 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarket> simMarket =
114 QuantLib::ext::make_shared<analytics::ScenarioSimMarket>(initMarket, simMarketData);
115
116 // build scenario factory
117 QuantLib::ext::shared_ptr<Scenario> baseScenario = simMarket->baseScenario();
118 QuantLib::ext::shared_ptr<ScenarioFactory> scenarioFactory = QuantLib::ext::make_shared<CloneScenarioFactory>(baseScenario);
119
120 // build scenario generator
121 QuantLib::ext::shared_ptr<SensitivityScenarioGenerator> scenarioGenerator =
122 QuantLib::ext::make_shared<SensitivityScenarioGenerator>(sensiData, baseScenario, simMarketData, simMarket,
123 scenarioFactory, false);
124 simMarket->scenarioGenerator() = scenarioGenerator;
125
126 // build portfolio
127 QuantLib::ext::shared_ptr<EngineData> data = QuantLib::ext::make_shared<EngineData>();
128 data->model("Swap") = "DiscountedCashflows";
129 data->engine("Swap") = "DiscountingSwapEngine";
130 data->model("CrossCurrencySwap") = "DiscountedCashflows";
131 data->engine("CrossCurrencySwap") = "DiscountingCrossCurrencySwapEngine";
132 data->model("EuropeanSwaption") = "BlackBachelier";
133 data->engine("EuropeanSwaption") = "BlackBachelierSwaptionEngine";
134 data->model("BermudanSwaption") = "LGM";
135 data->modelParameters("BermudanSwaption")["Calibration"] = "Bootstrap";
136 data->modelParameters("BermudanSwaption")["CalibrationStrategy"] = "CoterminalATM";
137 data->modelParameters("BermudanSwaption")["Reversion"] = "0.03";
138 data->modelParameters("BermudanSwaption")["ReversionType"] = "HullWhite";
139 data->modelParameters("BermudanSwaption")["Volatility"] = "0.01";
140 data->modelParameters("BermudanSwaption")["VolatilityType"] = "Hagan";
141 data->modelParameters("BermudanSwaption")["Tolerance"] = "0.0001";
142 data->engine("BermudanSwaption") = "Grid";
143 data->engineParameters("BermudanSwaption")["sy"] = "3.0";
144 data->engineParameters("BermudanSwaption")["ny"] = "10";
145 data->engineParameters("BermudanSwaption")["sx"] = "3.0";
146 data->engineParameters("BermudanSwaption")["nx"] = "10";
147 data->model("FxForward") = "DiscountedCashflows";
148 data->engine("FxForward") = "DiscountingFxForwardEngine";
149 data->model("FxOption") = "GarmanKohlhagen";
150 data->engine("FxOption") = "AnalyticEuropeanEngine";
151 data->model("CapFloor") = "IborCapModel";
152 data->engine("CapFloor") = "IborCapEngine";
153 data->model("CapFlooredIborLeg") = "BlackOrBachelier";
154 data->engine("CapFlooredIborLeg") = "BlackIborCouponPricer";
155 data->model("Bond") = "DiscountedCashflows";
156 data->engine("Bond") = "DiscountingRiskyBondEngine";
157 data->engineParameters("Bond")["TimestepPeriod"] = "6M";
158 data->model("EquityForward") = "DiscountedCashflows";
159 data->engine("EquityForward") = "DiscountingEquityForwardEngine";
160 data->model("EquityOption") = "BlackScholesMerton";
161 data->engine("EquityOption") = "AnalyticEuropeanEngine";
162 data->model("CommodityForward") = "DiscountedCashflows";
163 data->engine("CommodityForward") = "DiscountingCommodityForwardEngine";
164 data->model("CommodityOption") = "BlackScholes";
165 data->engine("CommodityOption") = "AnalyticEuropeanEngine";
166 QuantLib::ext::shared_ptr<EngineFactory> factory = QuantLib::ext::make_shared<EngineFactory>(data, simMarket);
167
168 // QuantLib::ext::shared_ptr<Portfolio> portfolio = buildSwapPortfolio(portfolioSize, factory);
169 QuantLib::ext::shared_ptr<Portfolio> portfolio(new Portfolio());
170 portfolio->add(buildSwap("1_Swap_EUR", "EUR", true, 10000000.0, 0, 10, 0.03, 0.00, "1Y", "30/360", "6M", "A360",
171 "EUR-EURIBOR-6M"));
172 portfolio->add(buildSwap("2_Swap_USD", "USD", true, 10000000.0, 0, 15, 0.02, 0.00, "6M", "30/360", "3M", "A360",
173 "USD-LIBOR-3M"));
174 portfolio->add(buildSwap("3_Swap_GBP", "GBP", true, 10000000.0, 0, 20, 0.04, 0.00, "6M", "30/360", "3M", "A360",
175 "GBP-LIBOR-6M"));
176 portfolio->add(buildSwap("4_Swap_JPY", "JPY", true, 1000000000.0, 0, 5, 0.01, 0.00, "6M", "30/360", "3M", "A360",
177 "JPY-LIBOR-6M"));
178 portfolio->add(buildEuropeanSwaption("5_Swaption_EUR", "Long", "EUR", true, 1000000.0, 10, 10, 0.02, 0.00, "1Y",
179 "30/360", "6M", "A360", "EUR-EURIBOR-6M", "Physical"));
180 portfolio->add(buildEuropeanSwaption("6_Swaption_EUR", "Long", "EUR", true, 1000000.0, 2, 5, 0.02, 0.00, "1Y",
181 "30/360", "6M", "A360", "EUR-EURIBOR-6M", "Physical"));
182 portfolio->add(buildEuropeanSwaption("17_Swaption_EUR", "Long", "EUR", true, 1000000.0, 2, 5, 0.02, 0.00, "1Y",
183 "30/360", "6M", "A360", "EUR-EURIBOR-6M", "Physical", 1200.0, "EUR",
184 "2018-04-14"));
185 portfolio->add(buildBermudanSwaption("13_Swaption_EUR", "Long", "EUR", true, 1000000.0, 5, 2, 10, 0.02, 0.00, "1Y",
186 "30/360", "6M", "A360", "EUR-EURIBOR-6M"));
187 portfolio->add(buildFxOption("7_FxOption_EUR_USD", "Long", "Call", 3, "EUR", 10000000.0, "USD", 11000000.0));
188 portfolio->add(buildFxOption("8_FxOption_EUR_GBP", "Long", "Call", 7, "EUR", 10000000.0, "GBP", 11000000.0));
189 portfolio->add(buildCap("9_Cap_EUR", "EUR", "Long", 0.05, 1000000.0, 0, 10, "6M", "A360", "EUR-EURIBOR-6M"));
190 portfolio->add(buildFloor("10_Floor_USD", "USD", "Long", 0.01, 1000000.0, 0, 10, "3M", "A360", "USD-LIBOR-3M"));
191 portfolio->add(buildZeroBond("11_ZeroBond_EUR", "EUR", 1.0, 10, "0"));
192 portfolio->add(buildZeroBond("12_ZeroBond_USD", "USD", 1.0, 10, "0"));
193 portfolio->add(buildEquityOption("14_EquityOption_SP5", "Long", "Call", 2, "SP5", "USD", 2147.56, 775));
194 portfolio->add(buildCPIInflationSwap("15_CPIInflationSwap_UKRPI", "GBP", true, 100000.0, 0, 10, 0.0, "6M",
195 "ACT/ACT", "GBP-LIBOR-6M", "1Y", "ACT/ACT", "UKRPI", 201.0, "2M", false,
196 0.005));
197 portfolio->add(buildYYInflationSwap("16_YoYInflationSwap_UKRPI", "GBP", true, 100000.0, 0, 10, 0.0, "1Y", "ACT/ACT",
198 "GBP-LIBOR-6M", "1Y", "ACT/ACT", "UKRPI", "2M", 2));
199 portfolio->add(buildCommodityForward("17_CommodityForward_GOLD", "Long", 1, "COMDTY_GOLD_USD", "USD", 1170.0, 100));
200 portfolio->add(buildCommodityForward("18_CommodityForward_OIL", "Short", 4, "COMDTY_WTI_USD", "USD", 46.0, 100000));
201 portfolio->add(
202 buildCommodityOption("19_CommodityOption_GOLD", "Long", "Call", 1, "COMDTY_GOLD_USD", "USD", 1170.0, 100));
203 portfolio->add(
204 buildCommodityOption("20_CommodityOption_OIL", "Short", "Put", 4, "COMDTY_WTI_USD", "USD", 46.0, 100000));
205 portfolio->build(factory);
206
207 BOOST_TEST_MESSAGE("Portfolio size after build: " << portfolio->size());
208
209 // build the scenario valuation engine
210 QuantLib::ext::shared_ptr<DateGrid> dg = QuantLib::ext::make_shared<DateGrid>(
211 "1,0W"); // TODO - extend the DateGrid interface so that it can actually take a vector of dates as input
212 vector<QuantLib::ext::shared_ptr<ValuationCalculator>> calculators;
213 calculators.push_back(QuantLib::ext::make_shared<NPVCalculator>(simMarketData->baseCcy()));
214 ValuationEngine engine(today, dg, simMarket,
215 factory->modelBuilders()); // last argument required for model recalibration
216 // run scenarios and fill the cube
217 cpu_timer t;
218 QuantLib::ext::shared_ptr<NPVCube> cube = QuantLib::ext::make_shared<DoublePrecisionInMemoryCube>(
219 today, portfolio->ids(), vector<Date>(1, today), scenarioGenerator->samples());
220 engine.buildCube(portfolio, cube, calculators);
221 t.stop();
222
223 struct Results {
224 string id;
225 string label;
226 Real npv;
227 Real sensi;
228 };
229
230 // clang-format off
231 std::vector<Results> cachedResults = {
232 {"1_Swap_EUR", "Up:DiscountCurve/EUR/0/6M", -928826, -2.51631},
233 {"1_Swap_EUR", "Up:DiscountCurve/EUR/1/1Y", -928826, 14.6846},
234 {"1_Swap_EUR", "Up:DiscountCurve/EUR/2/2Y", -928826, 19.0081},
235 {"1_Swap_EUR", "Up:DiscountCurve/EUR/3/3Y", -928826, 46.1186},
236 {"1_Swap_EUR", "Up:DiscountCurve/EUR/4/5Y", -928826, 85.1033},
237 {"1_Swap_EUR", "Up:DiscountCurve/EUR/5/7Y", -928826, 149.43},
238 {"1_Swap_EUR", "Up:DiscountCurve/EUR/6/10Y", -928826, 205.064},
239 {"1_Swap_EUR", "Down:DiscountCurve/EUR/0/6M", -928826, 2.51644},
240 {"1_Swap_EUR", "Down:DiscountCurve/EUR/1/1Y", -928826, -14.6863},
241 {"1_Swap_EUR", "Down:DiscountCurve/EUR/2/2Y", -928826, -19.0137},
242 {"1_Swap_EUR", "Down:DiscountCurve/EUR/3/3Y", -928826, -46.1338},
243 {"1_Swap_EUR", "Down:DiscountCurve/EUR/4/5Y", -928826, -85.1406},
244 {"1_Swap_EUR", "Down:DiscountCurve/EUR/5/7Y", -928826, -149.515},
245 {"1_Swap_EUR", "Down:DiscountCurve/EUR/6/10Y", -928826, -205.239},
246 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, -495.013},
247 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, 14.7304},
248 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, 38.7816},
249 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, 94.186},
250 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, 173.125},
251 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, 304.648},
252 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, 8479.55},
253 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, 495.037},
254 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, -14.5864},
255 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, -38.4045},
256 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, -93.532},
257 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, -171.969},
258 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, -302.864},
259 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, -8478.14},
260 {"2_Swap_USD", "Up:DiscountCurve/USD/0/6M", 980404, -1.04797},
261 {"2_Swap_USD", "Up:DiscountCurve/USD/1/1Y", 980404, -6.06931},
262 {"2_Swap_USD", "Up:DiscountCurve/USD/2/2Y", 980404, -15.8605},
263 {"2_Swap_USD", "Up:DiscountCurve/USD/3/3Y", 980404, -38.0708},
264 {"2_Swap_USD", "Up:DiscountCurve/USD/4/5Y", 980404, -68.7288},
265 {"2_Swap_USD", "Up:DiscountCurve/USD/5/7Y", 980404, -118.405},
266 {"2_Swap_USD", "Up:DiscountCurve/USD/6/10Y", 980404, -244.946},
267 {"2_Swap_USD", "Up:DiscountCurve/USD/7/15Y", 980404, -202.226},
268 {"2_Swap_USD", "Up:DiscountCurve/USD/8/20Y", 980404, 0.0148314},
269 {"2_Swap_USD", "Down:DiscountCurve/USD/0/6M", 980404, 1.04797},
270 {"2_Swap_USD", "Down:DiscountCurve/USD/1/1Y", 980404, 6.06959},
271 {"2_Swap_USD", "Down:DiscountCurve/USD/2/2Y", 980404, 15.8623},
272 {"2_Swap_USD", "Down:DiscountCurve/USD/3/3Y", 980404, 38.0784},
273 {"2_Swap_USD", "Down:DiscountCurve/USD/4/5Y", 980404, 68.7502},
274 {"2_Swap_USD", "Down:DiscountCurve/USD/5/7Y", 980404, 118.458},
275 {"2_Swap_USD", "Down:DiscountCurve/USD/6/10Y", 980404, 245.108},
276 {"2_Swap_USD", "Down:DiscountCurve/USD/7/15Y", 980404, 202.42},
277 {"2_Swap_USD", "Down:DiscountCurve/USD/8/20Y", 980404, -0.0148314},
278 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/0/6M", 980404, -201.015},
279 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, 18.134},
280 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, 47.3066},
281 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/3/3Y", 980404, 113.4},
282 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/4/5Y", 980404, 205.068},
283 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/5/7Y", 980404, 352.859},
284 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/6/10Y", 980404, 730.076},
285 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/7/15Y", 980404, 8626.78},
286 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/8/20Y", 980404, 5.86437},
287 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/0/6M", 980404, 201.03},
288 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, -18.0746},
289 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, -47.1526},
290 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/3/3Y", 980404, -113.136},
291 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/4/5Y", 980404, -204.611},
292 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/5/7Y", 980404, -352.166},
293 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/6/10Y", 980404, -729.248},
294 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/7/15Y", 980404, -8626.13},
295 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/8/20Y", 980404, -5.86436},
296 {"2_Swap_USD", "Up:FXSpot/EURUSD/0/spot", 980404, -9706.97},
297 {"2_Swap_USD", "Down:FXSpot/EURUSD/0/spot", 980404, 9903.07},
298 {"3_Swap_GBP", "Up:DiscountCurve/GBP/0/6M", 69795.3, 2.12392},
299 {"3_Swap_GBP", "Up:DiscountCurve/GBP/1/1Y", 69795.3, -0.646097},
300 {"3_Swap_GBP", "Up:DiscountCurve/GBP/2/2Y", 69795.3, -1.75066},
301 {"3_Swap_GBP", "Up:DiscountCurve/GBP/3/3Y", 69795.3, -4.24827},
302 {"3_Swap_GBP", "Up:DiscountCurve/GBP/4/5Y", 69795.3, -7.2252},
303 {"3_Swap_GBP", "Up:DiscountCurve/GBP/5/7Y", 69795.3, -12.5287},
304 {"3_Swap_GBP", "Up:DiscountCurve/GBP/6/10Y", 69795.3, -24.7828},
305 {"3_Swap_GBP", "Up:DiscountCurve/GBP/7/15Y", 69795.3, -39.2456},
306 {"3_Swap_GBP", "Up:DiscountCurve/GBP/8/20Y", 69795.3, 31.2081},
307 {"3_Swap_GBP", "Down:DiscountCurve/GBP/0/6M", 69795.3, -2.12413},
308 {"3_Swap_GBP", "Down:DiscountCurve/GBP/1/1Y", 69795.3, 0.645698},
309 {"3_Swap_GBP", "Down:DiscountCurve/GBP/2/2Y", 69795.3, 1.74981},
310 {"3_Swap_GBP", "Down:DiscountCurve/GBP/3/3Y", 69795.3, 4.2473},
311 {"3_Swap_GBP", "Down:DiscountCurve/GBP/4/5Y", 69795.3, 7.22426},
312 {"3_Swap_GBP", "Down:DiscountCurve/GBP/5/7Y", 69795.3, 12.5298},
313 {"3_Swap_GBP", "Down:DiscountCurve/GBP/6/10Y", 69795.3, 24.7939},
314 {"3_Swap_GBP", "Down:DiscountCurve/GBP/7/15Y", 69795.3, 39.2773},
315 {"3_Swap_GBP", "Down:DiscountCurve/GBP/8/20Y", 69795.3, -31.2925},
316 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/0/6M", 69795.3, -308.49},
317 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/1/1Y", 69795.3, 68.819},
318 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/2/2Y", 69795.3, 81.3735},
319 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/3/3Y", 69795.3, 239.034},
320 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/4/5Y", 69795.3, 372.209},
321 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/5/7Y", 69795.3, 654.949},
322 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/6/10Y", 69795.3, 1343.01},
323 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/7/15Y", 69795.3, 2139.68},
324 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/8/20Y", 69795.3, 12633.8},
325 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/0/6M", 69795.3, 308.513},
326 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/1/1Y", 69795.3, -68.7287},
327 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/2/2Y", 69795.3, -81.1438},
328 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/3/3Y", 69795.3, -238.649},
329 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/4/5Y", 69795.3, -371.553},
330 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/5/7Y", 69795.3, -653.972},
331 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/6/10Y", 69795.3, -1341.88},
332 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/7/15Y", 69795.3, -2138.11},
333 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/8/20Y", 69795.3, -12632.5},
334 {"3_Swap_GBP", "Up:FXSpot/EURGBP/0/spot", 69795.3, -691.043},
335 {"3_Swap_GBP", "Down:FXSpot/EURGBP/0/spot", 69795.3, 705.003},
336 {"4_Swap_JPY", "Up:DiscountCurve/JPY/0/6M", 871.03, -0.00750246},
337 {"4_Swap_JPY", "Up:DiscountCurve/JPY/1/1Y", 871.03, -0.00147994},
338 {"4_Swap_JPY", "Up:DiscountCurve/JPY/2/2Y", 871.03, -0.020079},
339 {"4_Swap_JPY", "Up:DiscountCurve/JPY/3/3Y", 871.03, -0.0667249},
340 {"4_Swap_JPY", "Up:DiscountCurve/JPY/4/5Y", 871.03, 4.75708},
341 {"4_Swap_JPY", "Down:DiscountCurve/JPY/0/6M", 871.03, 0.00747801},
342 {"4_Swap_JPY", "Down:DiscountCurve/JPY/1/1Y", 871.03, 0.00140807},
343 {"4_Swap_JPY", "Down:DiscountCurve/JPY/2/2Y", 871.03, 0.0199001},
344 {"4_Swap_JPY", "Down:DiscountCurve/JPY/3/3Y", 871.03, 0.0664106},
345 {"4_Swap_JPY", "Down:DiscountCurve/JPY/4/5Y", 871.03, -4.75978},
346 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/0/6M", 871.03, -193.514},
347 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/1/1Y", 871.03, 2.95767},
348 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/2/2Y", 871.03, 7.81453},
349 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/3/3Y", 871.03, 19.3576},
350 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/4/5Y", 871.03, 3832.83},
351 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/0/6M", 871.03, 193.528},
352 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/1/1Y", 871.03, -2.90067},
353 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/2/2Y", 871.03, -7.6631},
354 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/3/3Y", 871.03, -19.0907},
355 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/4/5Y", 871.03, -3832.59},
356 {"4_Swap_JPY", "Up:FXSpot/EURJPY/0/spot", 871.03, -8.62406},
357 {"4_Swap_JPY", "Down:FXSpot/EURJPY/0/spot", 871.03, 8.79829},
358 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/6/10Y", 37497.4, -10.0061},
359 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/7/15Y", 37497.4, -28.0689},
360 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/8/20Y", 37497.4, -17.5118},
361 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/6/10Y", 37497.4, 10.0128},
362 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/7/15Y", 37497.4, 28.0967},
363 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/8/20Y", 37497.4, 17.535},
364 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", 37497.4, -395.217},
365 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/7/15Y", 37497.4, 56.7325},
366 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/8/20Y", 37497.4, 722.297},
367 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", 37497.4, 397.912},
368 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/7/15Y", 37497.4, -56.5086},
369 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/8/20Y", 37497.4, -713.454},
370 {"5_Swaption_EUR", "Up:SwaptionVolatility/EUR/5/10Y/10Y/ATM", 37497.4, 367.34},
371 {"5_Swaption_EUR", "Down:SwaptionVolatility/EUR/5/10Y/10Y/ATM", 37497.4, -367.339},
372 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/2/2Y", 10728, -0.485565},
373 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/3/3Y", 10728, -1.08915},
374 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/4/5Y", 10728, -1.98536},
375 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/5/7Y", 10728, -0.589162},
376 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/6/10Y", 10728, 0.00671364},
377 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/2/2Y", 10728, 0.485627},
378 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/3/3Y", 10728, 1.08927},
379 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/4/5Y", 10728, 1.9858},
380 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/5/7Y", 10728, 0.589199},
381 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/6/10Y", 10728, -0.00671365},
382 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", 10728, -97.3815},
383 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", 10728, 4.02331},
384 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", 10728, 8.90295},
385 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", 10728, 322.905},
386 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", 10728, 1.2365},
387 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", 10728, 97.9503},
388 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", 10728, -3.98884},
389 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", 10728, -8.83939},
390 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", 10728, -316.852},
391 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", 10728, -1.23641},
392 {"6_Swaption_EUR", "Up:SwaptionVolatility/EUR/0/2Y/5Y/ATM", 10728, 102.403},
393 {"6_Swaption_EUR", "Up:SwaptionVolatility/EUR/2/5Y/5Y/ATM", 10728, 0.187171},
394 {"6_Swaption_EUR", "Down:SwaptionVolatility/EUR/0/2Y/5Y/ATM", 10728, -102.402},
395 {"6_Swaption_EUR", "Down:SwaptionVolatility/EUR/2/5Y/5Y/ATM", 10728, -0.187171},
396 {"17_Swaption_EUR", "Up:DiscountCurve/EUR/2/2Y", 9574.97, -0.255216},
397 {"17_Swaption_EUR", "Up:DiscountCurve/EUR/3/3Y", 9574.97, -1.08915},
398 {"17_Swaption_EUR", "Up:DiscountCurve/EUR/4/5Y", 9574.97, -1.98536},
399 {"17_Swaption_EUR", "Up:DiscountCurve/EUR/5/7Y", 9574.97, -0.589162},
400 {"17_Swaption_EUR", "Up:DiscountCurve/EUR/6/10Y", 9574.97, 0.00671364},
401 {"17_Swaption_EUR", "Down:DiscountCurve/EUR/2/2Y", 9574.97, 0.255232},
402 {"17_Swaption_EUR", "Down:DiscountCurve/EUR/3/3Y", 9574.97, 1.08927},
