537 {
538 BOOST_TEST_MESSAGE("Testing Portfolio sensitivity");
539
540 SavedSettings backup;
542 ObservationMode::instance().setMode(ObservationMode::Mode::None);
543
544 Date today = Date(14, April, 2016);
545 Settings::instance().evaluationDate() = today;
546
547 BOOST_TEST_MESSAGE("Today is " << today);
548
549
550 QuantLib::ext::shared_ptr<Market> initMarket = QuantLib::ext::make_shared<TestMarket>(today);
551
552
553 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarketParameters> simMarketData =
setupSimMarketData5();
554
555
557
558 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarket> simMarket =
559 QuantLib::ext::make_shared<analytics::ScenarioSimMarket>(initMarket, simMarketData);
560
561
562 QuantLib::ext::shared_ptr<Scenario> baseScenario = simMarket->baseScenario();
563 QuantLib::ext::shared_ptr<ScenarioFactory> scenarioFactory =
564 QuantLib::ext::make_shared<ore::analytics::DeltaScenarioFactory>(baseScenario);
565
566
567 QuantLib::ext::shared_ptr<SensitivityScenarioGenerator> scenarioGenerator =
568 QuantLib::ext::make_shared<SensitivityScenarioGenerator>(sensiData, baseScenario, simMarketData, simMarket,
569 scenarioFactory, false);
570 simMarket->scenarioGenerator() = scenarioGenerator;
571
572
573 QuantLib::ext::shared_ptr<EngineData>
data = QuantLib::ext::make_shared<EngineData>();
574 data->model(
"Swap") =
"DiscountedCashflows";
575 data->engine(
"Swap") =
"DiscountingSwapEngine";
576 data->model(
"CrossCurrencySwap") =
"DiscountedCashflows";
577 data->engine(
"CrossCurrencySwap") =
"DiscountingCrossCurrencySwapEngine";
578 data->model(
"EuropeanSwaption") =
"BlackBachelier";
579 data->engine(
"EuropeanSwaption") =
"BlackBachelierSwaptionEngine";
580 data->model(
"FxForward") =
"DiscountedCashflows";
581 data->engine(
"FxForward") =
"DiscountingFxForwardEngine";
582 data->model(
"FxOption") =
"GarmanKohlhagen";
583 data->engine(
"FxOption") =
"AnalyticEuropeanEngine";
584 data->model(
"CapFloor") =
"IborCapModel";
585 data->engine(
"CapFloor") =
"IborCapEngine";
586 data->model(
"CapFlooredIborLeg") =
"BlackOrBachelier";
587 data->engine(
"CapFlooredIborLeg") =
"BlackIborCouponPricer";
588 data->model(
"YYCapFloor") =
"YYCapModel";
589 data->engine(
"YYCapFloor") =
"YYCapEngine";
590 data->model(
"IndexCreditDefaultSwapOption") =
"Black";
591 data->engine(
"IndexCreditDefaultSwapOption") =
"BlackIndexCdsOptionEngine";
592 map<string, string> engineParamMap1;
593 engineParamMap1["Curve"] = "Underlying";
594 data->engineParameters(
"IndexCreditDefaultSwapOption") = engineParamMap1;
595
596 data->model(
"IndexCreditDefaultSwap") =
"DiscountedCashflows";
597 data->engine(
"IndexCreditDefaultSwap") =
"MidPointIndexCdsEngine";
598 map<string, string> engineParamMap2;
599 engineParamMap2["Curve"] = "Underlying";
600 data->engineParameters(
"IndexCreditDefaultSwap") = engineParamMap2;
601 data->model(
"Bond") =
"DiscountedCashflows";
602 data->engine(
"Bond") =
"DiscountingRiskyBondEngine";
603 data->engineParameters(
"Bond")[
"TimestepPeriod"] =
"6M";
604 data->model(
"EquityOption") =
"BlackScholesMerton";
605 data->engine(
"EquityOption") =
"AnalyticEuropeanEngine";
606 QuantLib::ext::shared_ptr<EngineFactory> factory = QuantLib::ext::make_shared<EngineFactory>(data, simMarket);
607
608
609 QuantLib::ext::shared_ptr<Portfolio> portfolio(
new Portfolio());
610 portfolio->add(
buildSwap(
"1_Swap_EUR",
"EUR",
true, 10000000.0, 0, 10, 0.03, 0.00,
"1Y",
611 "30/360", "6M", "A360", "EUR-EURIBOR-6M"));
612 portfolio->add(
buildSwap(
"2_Swap_USD",
"USD",
true, 10000000.0, 0, 15, 0.02, 0.00,
"6M",
613 "30/360", "3M", "A360", "USD-LIBOR-3M"));
614 portfolio->add(
buildSwap(
"3_Swap_GBP",
"GBP",
true, 10000000.0, 0, 20, 0.04, 0.00,
"6M",
615 "30/360", "3M", "A360", "GBP-LIBOR-6M"));
616 portfolio->add(
buildSwap(
"4_Swap_JPY",
"JPY",
true, 1000000000.0, 0, 5, 0.01, 0.00,
"6M",
617 "30/360", "3M", "A360", "JPY-LIBOR-6M"));
619 0.02, 0.00, "1Y", "30/360", "6M", "A360", "EUR-EURIBOR-6M",
620 "Physical"));
622 0.02, 0.00, "1Y", "30/360", "6M", "A360", "EUR-EURIBOR-6M",
623 "Physical"));
624 portfolio->add(
buildFxOption(
"7_FxOption_EUR_USD",
"Long",
"Call", 3,
"EUR", 10000000.0,
"USD",
625 11000000.0));
626 portfolio->add(
buildFxOption(
"8_FxOption_EUR_GBP",
"Long",
"Call", 7,
"EUR", 10000000.0,
"GBP",
627 11000000.0));
628 portfolio->add(
buildCap(
"9_Cap_EUR",
"EUR",
"Long", 0.05, 1000000.0, 0, 10,
"6M",
"A360",
629 "EUR-EURIBOR-6M"));
630 portfolio->add(
buildFloor(
"10_Floor_USD",
"USD",
"Long", 0.01, 1000000.0, 0, 10,
"3M",
"A360",
631 "USD-LIBOR-3M"));
632
633
634
635
636
637
638
639
640
641
642 portfolio->add(
643 buildEquityOption(
"12_EquityOption_SP5",
"Long",
"Call", 2,
"SP5",
"USD", 2147.56, 1000));
644 portfolio->add(
buildEquityOption(
"13_EquityOption_Lufthansa",
"Long",
"Call", 2,
"Lufthansa",
645 "EUR", 12.75, 775));
646
648 0.02, 0, 10, "1Y", "ACT/ACT", "UKRP1", "2M", 2));
649 portfolio->build(factory);
650
651 BOOST_TEST_MESSAGE("Portfolio size after build: " << portfolio->size());
652
653 QuantLib::ext::shared_ptr<DateGrid> dg = QuantLib::ext::make_shared<DateGrid>(
654 "1,0W");
655 vector<QuantLib::ext::shared_ptr<ValuationCalculator>> calculators;
656 calculators.push_back(QuantLib::ext::make_shared<NPVCalculator>(simMarketData->baseCcy()));
658
659 boost::timer::cpu_timer t;
660 QuantLib::ext::shared_ptr<NPVCube> cube = QuantLib::ext::make_shared<DoublePrecisionInMemoryCube>(
661 today, portfolio->ids(), vector<Date>(1, today), scenarioGenerator->samples());
662 engine.buildCube(portfolio, cube, calculators);
663 double elapsed = t.elapsed().wall * 1e-9;
664
665 struct Results {
666 string id;
667 string label;
668 Real npv;
669 Real sensi;
670 };
671
672 std::vector<Results> cachedResults = {
673 {"1_Swap_EUR", "Up:DiscountCurve/EUR/0/6M", -928826, -2.51631},
674 {"1_Swap_EUR", "Up:DiscountCurve/EUR/1/1Y", -928826, 14.6846},
675 {"1_Swap_EUR", "Up:DiscountCurve/EUR/2/2Y", -928826, 19.0081},
676 {"1_Swap_EUR", "Up:DiscountCurve/EUR/3/3Y", -928826, 46.1186},
677 {"1_Swap_EUR", "Up:DiscountCurve/EUR/4/5Y", -928826, 85.1033},
678 {"1_Swap_EUR", "Up:DiscountCurve/EUR/5/7Y", -928826, 149.43},
679 {"1_Swap_EUR", "Up:DiscountCurve/EUR/6/10Y", -928826, 205.064},
680 {"1_Swap_EUR", "Down:DiscountCurve/EUR/0/6M", -928826, 2.51644},
681 {"1_Swap_EUR", "Down:DiscountCurve/EUR/1/1Y", -928826, -14.6863},
682 {"1_Swap_EUR", "Down:DiscountCurve/EUR/2/2Y", -928826, -19.0137},
683 {"1_Swap_EUR", "Down:DiscountCurve/EUR/3/3Y", -928826, -46.1338},
684 {"1_Swap_EUR", "Down:DiscountCurve/EUR/4/5Y", -928826, -85.1406},
685 {"1_Swap_EUR", "Down:DiscountCurve/EUR/5/7Y", -928826, -149.515},
686 {"1_Swap_EUR", "Down:DiscountCurve/EUR/6/10Y", -928826, -205.239},
687 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, -495.013},
688 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, 14.7304},
689 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, 38.7816},
690 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, 94.186},
691 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, 173.125},
692 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, 304.648},
693 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, 8479.55},
694 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, 495.037},
695 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, -14.5864},
696 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, -38.4045},
697 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, -93.532},
698 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, -171.969},
699 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, -302.864},
700 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, -8478.14},
701 {"2_Swap_USD", "Up:DiscountCurve/USD/0/6M", 980404, -1.04797},
702 {"2_Swap_USD", "Up:DiscountCurve/USD/1/1Y", 980404, -6.06931},
703 {"2_Swap_USD", "Up:DiscountCurve/USD/2/2Y", 980404, -15.8605},
704 {"2_Swap_USD", "Up:DiscountCurve/USD/3/3Y", 980404, -38.0708},
705 {"2_Swap_USD", "Up:DiscountCurve/USD/4/5Y", 980404, -68.7288},
706 {"2_Swap_USD", "Up:DiscountCurve/USD/5/7Y", 980404, -118.405},
707 {"2_Swap_USD", "Up:DiscountCurve/USD/6/10Y", 980404, -244.946},
708 {"2_Swap_USD", "Up:DiscountCurve/USD/7/15Y", 980404, -202.226},
709 {"2_Swap_USD", "Up:DiscountCurve/USD/8/20Y", 980404, 0.0148314},
710 {"2_Swap_USD", "Down:DiscountCurve/USD/0/6M", 980404, 1.04797},
711 {"2_Swap_USD", "Down:DiscountCurve/USD/1/1Y", 980404, 6.06959},
712 {"2_Swap_USD", "Down:DiscountCurve/USD/2/2Y", 980404, 15.8623},
713 {"2_Swap_USD", "Down:DiscountCurve/USD/3/3Y", 980404, 38.0784},
714 {"2_Swap_USD", "Down:DiscountCurve/USD/4/5Y", 980404, 68.7502},
715 {"2_Swap_USD", "Down:DiscountCurve/USD/5/7Y", 980404, 118.458},
716 {"2_Swap_USD", "Down:DiscountCurve/USD/6/10Y", 980404, 245.108},
717 {"2_Swap_USD", "Down:DiscountCurve/USD/7/15Y", 980404, 202.42},
718 {"2_Swap_USD", "Down:DiscountCurve/USD/8/20Y", 980404, -0.0148314},
719 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/0/6M", 980404, -201.015},
720 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, 18.134},
721 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, 47.3066},
722 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/3/3Y", 980404, 113.4},
723 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/4/5Y", 980404, 205.068},
724 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/5/7Y", 980404, 352.859},
725 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/6/10Y", 980404, 730.076},
726 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/7/15Y", 980404, 8626.78},
727 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/8/20Y", 980404, 5.86437},
728 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/0/6M", 980404, 201.03},
729 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, -18.0746},
730 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, -47.1526},
731 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/3/3Y", 980404, -113.136},
732 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/4/5Y", 980404, -204.611},
733 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/5/7Y", 980404, -352.166},
734 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/6/10Y", 980404, -729.248},
735 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/7/15Y", 980404, -8626.13},
736 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/8/20Y", 980404, -5.86436},
737 {"2_Swap_USD", "Up:FXSpot/EURUSD/0/spot", 980404, -9706.97},
738 {"2_Swap_USD", "Down:FXSpot/EURUSD/0/spot", 980404, 9903.07},
739 {"3_Swap_GBP", "Up:DiscountCurve/GBP/0/6M", 69795.3, 2.12392},
740 {"3_Swap_GBP", "Up:DiscountCurve/GBP/1/1Y", 69795.3, -0.646097},
741 {"3_Swap_GBP", "Up:DiscountCurve/GBP/2/2Y", 69795.3, -1.75066},
742 {"3_Swap_GBP", "Up:DiscountCurve/GBP/3/3Y", 69795.3, -4.24827},
743 {"3_Swap_GBP", "Up:DiscountCurve/GBP/4/5Y", 69795.3, -7.2252},
744 {"3_Swap_GBP", "Up:DiscountCurve/GBP/5/7Y", 69795.3, -12.5287},
745 {"3_Swap_GBP", "Up:DiscountCurve/GBP/6/10Y", 69795.3, -24.7828},
746 {"3_Swap_GBP", "Up:DiscountCurve/GBP/7/15Y", 69795.3, -39.2456},
747 {"3_Swap_GBP", "Up:DiscountCurve/GBP/8/20Y", 69795.3, 31.2081},
748 {"3_Swap_GBP", "Down:DiscountCurve/GBP/0/6M", 69795.3, -2.12413},
749 {"3_Swap_GBP", "Down:DiscountCurve/GBP/1/1Y", 69795.3, 0.645698},
750 {"3_Swap_GBP", "Down:DiscountCurve/GBP/2/2Y", 69795.3, 1.74981},
751 {"3_Swap_GBP", "Down:DiscountCurve/GBP/3/3Y", 69795.3, 4.2473},
752 {"3_Swap_GBP", "Down:DiscountCurve/GBP/4/5Y", 69795.3, 7.22426},
753 {"3_Swap_GBP", "Down:DiscountCurve/GBP/5/7Y", 69795.3, 12.5298},
754 {"3_Swap_GBP", "Down:DiscountCurve/GBP/6/10Y", 69795.3, 24.7939},
755 {"3_Swap_GBP", "Down:DiscountCurve/GBP/7/15Y", 69795.3, 39.2773},
756 {"3_Swap_GBP", "Down:DiscountCurve/GBP/8/20Y", 69795.3, -31.2925},
757 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/0/6M", 69795.3, -308.49},
758 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/1/1Y", 69795.3, 68.819},
759 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/2/2Y", 69795.3, 81.3735},
760 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/3/3Y", 69795.3, 239.034},
761 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/4/5Y", 69795.3, 372.209},
762 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/5/7Y", 69795.3, 654.949},
763 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/6/10Y", 69795.3, 1343.01},
764 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/7/15Y", 69795.3, 2139.68},
765 {"3_Swap_GBP", "Up:IndexCurve/GBP-LIBOR-6M/8/20Y", 69795.3, 12633.8},
766 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/0/6M", 69795.3, 308.513},
767 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/1/1Y", 69795.3, -68.7287},
768 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/2/2Y", 69795.3, -81.1438},
769 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/3/3Y", 69795.3, -238.649},
770 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/4/5Y", 69795.3, -371.553},
771 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/5/7Y", 69795.3, -653.972},
772 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/6/10Y", 69795.3, -1341.88},
773 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/7/15Y", 69795.3, -2138.11},
774 {"3_Swap_GBP", "Down:IndexCurve/GBP-LIBOR-6M/8/20Y", 69795.3, -12632.5},
775 {"3_Swap_GBP", "Up:FXSpot/EURGBP/0/spot", 69795.3, -691.043},
776 {"3_Swap_GBP", "Down:FXSpot/EURGBP/0/spot", 69795.3, 705.003},
777 {"4_Swap_JPY", "Up:DiscountCurve/JPY/0/6M", 871.03, -0.00750246},
778 {"4_Swap_JPY", "Up:DiscountCurve/JPY/1/1Y", 871.03, -0.00147994},
779 {"4_Swap_JPY", "Up:DiscountCurve/JPY/2/2Y", 871.03, -0.020079},
780 {"4_Swap_JPY", "Up:DiscountCurve/JPY/3/3Y", 871.03, -0.0667249},
781 {"4_Swap_JPY", "Up:DiscountCurve/JPY/4/5Y", 871.03, 4.75708},
782 {"4_Swap_JPY", "Down:DiscountCurve/JPY/0/6M", 871.03, 0.00747801},
783 {"4_Swap_JPY", "Down:DiscountCurve/JPY/1/1Y", 871.03, 0.00140807},
784 {"4_Swap_JPY", "Down:DiscountCurve/JPY/2/2Y", 871.03, 0.0199001},
785 {"4_Swap_JPY", "Down:DiscountCurve/JPY/3/3Y", 871.03, 0.0664106},
786 {"4_Swap_JPY", "Down:DiscountCurve/JPY/4/5Y", 871.03, -4.75978},
787 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/0/6M", 871.03, -193.514},
788 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/1/1Y", 871.03, 2.95767},
789 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/2/2Y", 871.03, 7.81453},
790 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/3/3Y", 871.03, 19.3576},
791 {"4_Swap_JPY", "Up:IndexCurve/JPY-LIBOR-6M/4/5Y", 871.03, 3832.83},
792 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/0/6M", 871.03, 193.528},
793 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/1/1Y", 871.03, -2.90067},
794 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/2/2Y", 871.03, -7.6631},
795 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/3/3Y", 871.03, -19.0907},
796 {"4_Swap_JPY", "Down:IndexCurve/JPY-LIBOR-6M/4/5Y", 871.03, -3832.59},
797 {"4_Swap_JPY", "Up:FXSpot/EURJPY/0/spot", 871.03, -8.62406},
798 {"4_Swap_JPY", "Down:FXSpot/EURJPY/0/spot", 871.03, 8.79829},
799 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/6/10Y", 37524.3, -10.0118},
800 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/7/15Y", 37524.3, -28.0892},
801 {"5_Swaption_EUR", "Up:DiscountCurve/EUR/8/20Y", 37524.3, -17.527},
802 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/6/10Y", 37524.3, 10.0186},
803 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/7/15Y", 37524.3, 28.117},
804 {"5_Swaption_EUR", "Down:DiscountCurve/EUR/8/20Y", 37524.3, 17.5502},
805 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", 37524.3, -395.215},
806 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/7/15Y", 37524.3, 56.7319},
807 {"5_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/8/20Y", 37524.3, 722.287},
808 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", 37524.3, 397.907},
809 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/7/15Y", 37524.3, -56.508},
810 {"5_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/8/20Y", 37524.3, -713.45},
811 {"5_Swaption_EUR", "Up:SwaptionVolatility/EUR/5/10Y/10Y/ATM", 37524.3, 367.609},
812 {"5_Swaption_EUR", "Down:SwaptionVolatility/EUR/5/10Y/10Y/ATM", 37524.3, -367.608},
813 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/2/2Y", 10738, -0.485552},
814 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/3/3Y", 10738, -1.09018},
815 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/4/5Y", 10738, -1.98726},
816 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/5/7Y", 10738, -0.591243},
817 {"6_Swaption_EUR", "Up:DiscountCurve/EUR/6/10Y", 10738, 0.00670807},
818 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/2/2Y", 10738, 0.485614},
819 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/3/3Y", 10738, 1.09029},
820 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/4/5Y", 10738, 1.9877},
821 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/5/7Y", 10738, 0.591282},
822 {"6_Swaption_EUR", "Down:DiscountCurve/EUR/6/10Y", 10738, -0.00670808},
823 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", 10738, -97.3791},
824 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", 10738, 4.0232},
825 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", 10738, 8.90271},
826 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", 10738, 322.893},
827 {"6_Swaption_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", 10738, 1.23647},
828 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", 10738, 97.9474},
829 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", 10738, -3.98874},
830 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", 10738, -8.83916},
831 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", 10738, -316.846},
832 {"6_Swaption_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", 10738, -1.23638},
833 {"6_Swaption_EUR", "Up:SwaptionVolatility/EUR/0/2Y/5Y/ATM", 10738, 102.503},
834 {"6_Swaption_EUR", "Up:SwaptionVolatility/EUR/2/5Y/5Y/ATM", 10738, 0.187152},
835 {"6_Swaption_EUR", "Down:SwaptionVolatility/EUR/0/2Y/5Y/ATM", 10738, -102.502},
836 {"6_Swaption_EUR", "Down:SwaptionVolatility/EUR/2/5Y/5Y/ATM", 10738, -0.187152},
837 {"7_FxOption_EUR_USD", "Up:DiscountCurve/EUR/3/3Y", 1.36968e+06, -2107.81},
838 {"7_FxOption_EUR_USD", "Up:DiscountCurve/EUR/4/5Y", 1.36968e+06, -3.85768},
839 {"7_FxOption_EUR_USD", "Up:DiscountCurve/USD/3/3Y", 1.36968e+06, 1698.91},
840 {"7_FxOption_EUR_USD", "Up:DiscountCurve/USD/4/5Y", 1.36968e+06, 3.10717},
841 {"7_FxOption_EUR_USD", "Down:DiscountCurve/EUR/3/3Y", 1.36968e+06, 2109.74},
842 {"7_FxOption_EUR_USD", "Down:DiscountCurve/EUR/4/5Y", 1.36968e+06, 3.85768},
843 {"7_FxOption_EUR_USD", "Down:DiscountCurve/USD/3/3Y", 1.36968e+06, -1698.12},
844 {"7_FxOption_EUR_USD", "Down:DiscountCurve/USD/4/5Y", 1.36968e+06, -3.10717},
845 {"7_FxOption_EUR_USD", "Up:FXSpot/EURUSD/0/spot", 1.36968e+06, 56850.7},
846 {"7_FxOption_EUR_USD", "Down:FXSpot/EURUSD/0/spot", 1.36968e+06, -56537.6},
847 {"7_FxOption_EUR_USD", "Up:FXVolatility/EURUSD/0/5Y/ATM", 1.36968e+06, 672236},
848 {"7_FxOption_EUR_USD", "Down:FXVolatility/EURUSD/0/5Y/ATM", 1.36968e+06, -329688},
849 {"8_FxOption_EUR_GBP", "Up:DiscountCurve/EUR/5/7Y", 798336, -2435.22},
850 {"8_FxOption_EUR_GBP", "Up:DiscountCurve/GBP/5/7Y", 798336, 1880.89},
851 {"8_FxOption_EUR_GBP", "Down:DiscountCurve/EUR/5/7Y", 798336, 2441.08},
852 {"8_FxOption_EUR_GBP", "Down:DiscountCurve/GBP/5/7Y", 798336, -1878.05},
853 {"8_FxOption_EUR_GBP", "Up:FXSpot/EURGBP/0/spot", 798336, 27009.9},
854 {"8_FxOption_EUR_GBP", "Down:FXSpot/EURGBP/0/spot", 798336, -26700.2},
855 {"8_FxOption_EUR_GBP", "Up:FXVolatility/EURGBP/0/5Y/ATM", 798336, 1.36635e+06},
856 {"8_FxOption_EUR_GBP", "Down:FXVolatility/EURGBP/0/5Y/ATM", 798336, -798336},
857 {"9_Cap_EUR", "Up:DiscountCurve/EUR/2/2Y", 289.105, -7.28588e-07},
858 {"9_Cap_EUR", "Up:DiscountCurve/EUR/3/3Y", 289.105, -0.000381869},
859 {"9_Cap_EUR", "Up:DiscountCurve/EUR/4/5Y", 289.105, -0.00790528},
860 {"9_Cap_EUR", "Up:DiscountCurve/EUR/5/7Y", 289.105, -0.0764893},
861 {"9_Cap_EUR", "Up:DiscountCurve/EUR/6/10Y", 289.105, -0.162697},
862 {"9_Cap_EUR", "Down:DiscountCurve/EUR/2/2Y", 289.105, 7.28664e-07},
863 {"9_Cap_EUR", "Down:DiscountCurve/EUR/3/3Y", 289.105, 0.000381934},
864 {"9_Cap_EUR", "Down:DiscountCurve/EUR/4/5Y", 289.105, 0.00790776},
865 {"9_Cap_EUR", "Down:DiscountCurve/EUR/5/7Y", 289.105, 0.0765231},
866 {"9_Cap_EUR", "Down:DiscountCurve/EUR/6/10Y", 289.105, 0.162824},
867 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/1/1Y", 289.105, -1.81582e-05},
868 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", 289.105, -0.00670729},
869 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", 289.105, -0.330895},
870 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", 289.105, -2.03937},
871 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", 289.105, -6.42991},
872 {"9_Cap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", 289.105, 15.5182},
873 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/1/1Y", 289.105, 1.97218e-05},
874 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", 289.105, 0.00746096},
875 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", 289.105, 0.353405},
876 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", 289.105, 2.24481},
877 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", 289.105, 7.1522},
878 {"9_Cap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", 289.105, -14.6675},
879 {"9_Cap_EUR", "Up:OptionletVolatility/EUR/4/1Y/0.05", 289.105, 8.49293e-05},
880 {"9_Cap_EUR", "Up:OptionletVolatility/EUR/9/2Y/0.05", 289.105, 0.0150901},
