Logo
Fully annotated reference manual - version 1.8.12
Loading...
Searching...
No Matches
Static Public Member Functions | List of all members
ParSensitivityAnalysisTest Class Reference

Sensitivity analysis tests. More...

#include <test/parsensitivityanalysis.hpp>

+ Collaboration diagram for ParSensitivityAnalysisTest:

Static Public Member Functions

static void test1dZeroShifts ()
 Test that shifting all shift curve tenor points by DELTA yields DELTA shifts at all tenor points of the an. More...
 
static void test2dZeroShifts ()
 Test that shifting all 2-d shift tenor points by DELTA yields DELTA shifts at all 2-d grid points of the. More...
 
static void testPortfolioZeroSensitivity ()
 Test that the portfolio shows the expected sensitivity (regression test) More...
 
static void testParConversionNoneObs ()
 Test par conversion of sensitivities ("None" observation mode) More...
 
static void testParConversionDisableObs ()
 Test par conversion of sensitivities ("Disable" observation mode) More...
 
static void testParConversionDeferObs ()
 Test par conversion of sensitivities ("Defer" observation mode) More...
 
static void testParConversionUnregisterObs ()
 Test par conversion of sensitivities ("Unregister" observation mode) More...
 
static boost::unit_test_framework::test_suite * suite ()
 

Detailed Description

Sensitivity analysis tests.

Definition at line 34 of file parsensitivityanalysis.hpp.

Member Function Documentation

◆ test1dZeroShifts()

void test1dZeroShifts ( )
static

Test that shifting all shift curve tenor points by DELTA yields DELTA shifts at all tenor points of the an.

Definition at line 1365 of file parsensitivityanalysis.cpp.

1365 {
1366 BOOST_TEST_MESSAGE("Testing 1d shifts");
1367
1368 SavedSettings backup;
1369 ObservationMode::Mode backupMode = ObservationMode::instance().mode();
1370 ObservationMode::instance().setMode(ObservationMode::Mode::None);
1371
1372 Date today = Date(14, April, 2016);
1373 Settings::instance().evaluationDate() = today;
1374
1375 BOOST_TEST_MESSAGE("Today is " << today);
1376
1377 // build model
1378 string baseCcy = "EUR";
1379 vector<string> ccys;
1380 ccys.push_back(baseCcy);
1381 ccys.push_back("GBP");
1382
1383 // Init market
1384 QuantLib::ext::shared_ptr<Market> initMarket = QuantLib::ext::make_shared<TestMarket>(today);
1385
1386 // build scenario sim market parameters
1387 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarketParameters> simMarketData = setupSimMarketData2();
1388
1389 // build scenario sim market
1390 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarket> simMarket =
1391 QuantLib::ext::make_shared<analytics::ScenarioSimMarket>(initMarket, simMarketData);
1392
1393 // sensitivity config
1394 QuantLib::ext::shared_ptr<SensitivityScenarioData> sensiData = setupSensitivityScenarioData2();
1395
1396 // build scenario factory
1397 QuantLib::ext::shared_ptr<Scenario> baseScenario = simMarket->baseScenario();
1398 QuantLib::ext::shared_ptr<ScenarioFactory> scenarioFactory =
1399 QuantLib::ext::make_shared<ore::analytics::DeltaScenarioFactory>(baseScenario);
1400
1401 // build scenario generator
1402 QuantLib::ext::shared_ptr<SensitivityScenarioGenerator> scenarioGenerator =
1403 QuantLib::ext::make_shared<SensitivityScenarioGenerator>(sensiData, baseScenario, simMarketData, simMarket,
1404 scenarioFactory, false);
1405
1406 // cache initial zero rates
1407 vector<Period> tenors = simMarketData->yieldCurveTenors("");
1408 vector<Real> initialZeros(tenors.size());
1409 vector<Real> times(tenors.size());
1410 string ccy = simMarketData->ccys()[0];
1411 Handle<YieldTermStructure> ts = initMarket->discountCurve(ccy);
1412 DayCounter dc = ts->dayCounter();
1413 for (Size j = 0; j < tenors.size(); ++j) {
1414 Date d = today + simMarketData->yieldCurveTenors("")[j];
1415 initialZeros[j] = ts->zeroRate(d, dc, Continuous);
1416 times[j] = dc.yearFraction(today, d);
1417 }
1418
1419 // apply zero shifts for tenors on the shift curve
1420 // collect shifted data at tenors of the underlying curve
1421 // aggregate "observed" shifts
1422 // compare to expected total shifts
1423 vector<Period> shiftTenors = sensiData->discountCurveShiftData()["EUR"]->shiftTenors;
1424 vector<Time> shiftTimes(shiftTenors.size());
1425 for (Size i = 0; i < shiftTenors.size(); ++i)
1426 shiftTimes[i] = dc.yearFraction(today, today + shiftTenors[i]);
1427
1428 vector<Real> shiftedZeros(tenors.size());
1429 vector<Real> diffAbsolute(tenors.size(), 0.0);
1430 vector<Real> diffRelative(tenors.size(), 0.0);
1431 Real shiftSize = 0.01;
1432 ShiftType shiftTypeAbsolute = ShiftType::Absolute;
1433 ShiftType shiftTypeRelative = ShiftType::Relative;
1434 for (Size i = 0; i < shiftTenors.size(); ++i) {
1435 scenarioGenerator->applyShift(i, shiftSize, true, shiftTypeAbsolute, shiftTimes, initialZeros, times,
1436 shiftedZeros, true);
1437 for (Size j = 0; j < tenors.size(); ++j)
1438 diffAbsolute[j] += shiftedZeros[j] - initialZeros[j];
1439 scenarioGenerator->applyShift(i, shiftSize, true, shiftTypeRelative, shiftTimes, initialZeros, times,
1440 shiftedZeros, true);
1441 for (Size j = 0; j < tenors.size(); ++j)
1442 diffRelative[j] += shiftedZeros[j] / initialZeros[j] - 1.0;
1443 }
1444
1445 Real tolerance = 1.0e-10;
1446 for (Size j = 0; j < tenors.size(); ++j) {
1447 // BOOST_TEST_MESSAGE("1d shift: checking sensitivity to curve tenor point " << j << ": " << diff[j]);
1448 BOOST_CHECK_MESSAGE(fabs(diffAbsolute[j] - shiftSize) < tolerance,
1449 "inconsistency in absolute 1d shifts at curve tenor point " << j);
1450 BOOST_CHECK_MESSAGE(fabs(diffRelative[j] - shiftSize) < tolerance,
1451 "inconsistency in relative 1d shifts at curve tenor point " << j);
1452 }
1453 ObservationMode::instance().setMode(backupMode);
1454 IndexManager::instance().clearHistories();
1455}
QuantLib::ext::shared_ptr< SensitivityScenarioData > setupSensitivityScenarioData2()
QuantLib::ext::shared_ptr< analytics::ScenarioSimMarketParameters > setupSimMarketData2()
+ Here is the call graph for this function:
+ Here is the caller graph for this function:

◆ test2dZeroShifts()

void test2dZeroShifts ( )
static

Test that shifting all 2-d shift tenor points by DELTA yields DELTA shifts at all 2-d grid points of the.

Definition at line 1457 of file parsensitivityanalysis.cpp.

1457 {
1458 BOOST_TEST_MESSAGE("Testing 2d shifts");
1459
1460 SavedSettings backup;
1461
1462 ObservationMode::Mode backupMode = ObservationMode::instance().mode();
1463 ObservationMode::instance().setMode(ObservationMode::Mode::None);
1464
1465 Date today = Date(14, April, 2016);
1466 Settings::instance().evaluationDate() = today;
1467
1468 BOOST_TEST_MESSAGE("Today is " << today);
1469
1470 // build model
1471 string baseCcy = "EUR";
1472 vector<string> ccys;
1473 ccys.push_back(baseCcy);
1474 ccys.push_back("GBP");
1475
1476 // Init market
1477 QuantLib::ext::shared_ptr<Market> initMarket = QuantLib::ext::make_shared<TestMarket>(today);
1478
1479 // build scenario sim market parameters
1480 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarketParameters> simMarketData = setupSimMarketData2();
1481
1482 // build scenario sim market
1483 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarket> simMarket =
1484 QuantLib::ext::make_shared<analytics::ScenarioSimMarket>(initMarket, simMarketData);
1485
1486 // sensitivity config
1487 QuantLib::ext::shared_ptr<SensitivityScenarioData> sensiData = setupSensitivityScenarioData2();
1488
1489 // build scenario factory
1490 QuantLib::ext::shared_ptr<Scenario> baseScenario = simMarket->baseScenario();
1491 QuantLib::ext::shared_ptr<ScenarioFactory> scenarioFactory =
1492 QuantLib::ext::make_shared<ore::analytics::DeltaScenarioFactory>(baseScenario);
1493
1494 // build scenario generator
1495 QuantLib::ext::shared_ptr<SensitivityScenarioGenerator> scenarioGenerator =
1496 QuantLib::ext::make_shared<SensitivityScenarioGenerator>(sensiData, baseScenario, simMarketData, simMarket,
1497 scenarioFactory, false);
1498
1499 // cache initial zero rates
1500 vector<Period> expiries = simMarketData->swapVolExpiries("");
1501 vector<Period> terms = simMarketData->swapVolTerms("");
1502 vector<vector<Real>> initialData(expiries.size(), vector<Real>(terms.size(), 0.0));
1503 vector<Real> expiryTimes(expiries.size());
1504 vector<Real> termTimes(terms.size());
1505 string ccy = simMarketData->ccys()[0];
1506 Handle<SwaptionVolatilityStructure> ts = initMarket->swaptionVol(ccy);
1507 DayCounter dc = ts->dayCounter();
1508 for (Size i = 0; i < expiries.size(); ++i)
1509 expiryTimes[i] = dc.yearFraction(today, today + expiries[i]);
1510 for (Size j = 0; j < terms.size(); ++j)
1511 termTimes[j] = dc.yearFraction(today, today + terms[j]);
1512 for (Size i = 0; i < expiries.size(); ++i) {
1513 for (Size j = 0; j < terms.size(); ++j)
1514 initialData[i][j] = ts->volatility(expiries[i], terms[j], Null<Real>()); // ATM
1515 }
1516
1517 // apply shifts for tenors on the 2d shift grid
1518 // collect shifted data at tenors of the underlying 2d grid (different from the grid above)
1519 // aggregate "observed" shifts
1520 // compare to expected total shifts
1521 vector<Period> expiryShiftTenors = sensiData->swaptionVolShiftData()["EUR"].shiftExpiries;
1522 vector<Period> termShiftTenors = sensiData->swaptionVolShiftData()["EUR"].shiftTerms;
1523 vector<Real> shiftExpiryTimes(expiryShiftTenors.size());
1524 vector<Real> shiftTermTimes(termShiftTenors.size());
1525 for (Size i = 0; i < expiryShiftTenors.size(); ++i)
1526 shiftExpiryTimes[i] = dc.yearFraction(today, today + expiryShiftTenors[i]);
1527 for (Size j = 0; j < termShiftTenors.size(); ++j)
1528 shiftTermTimes[j] = dc.yearFraction(today, today + termShiftTenors[j]);
1529
1530 vector<vector<Real>> shiftedData(expiries.size(), vector<Real>(terms.size(), 0.0));
1531 vector<vector<Real>> diffAbsolute(expiries.size(), vector<Real>(terms.size(), 0.0));
1532 vector<vector<Real>> diffRelative(expiries.size(), vector<Real>(terms.size(), 0.0));
1533 Real shiftSize = 0.01; // arbitrary
1534 ShiftType shiftTypeAbsolute = ShiftType::Absolute;
1535 ShiftType shiftTypeRelative = ShiftType::Relative;
1536 for (Size i = 0; i < expiryShiftTenors.size(); ++i) {
1537 for (Size j = 0; j < termShiftTenors.size(); ++j) {
1538 scenarioGenerator->applyShift(i, j, shiftSize, true, shiftTypeAbsolute, shiftExpiryTimes, shiftTermTimes,
1539 expiryTimes, termTimes, initialData, shiftedData, true);
1540 for (Size k = 0; k < expiries.size(); ++k) {
1541 for (Size l = 0; l < terms.size(); ++l)
1542 diffAbsolute[k][l] += shiftedData[k][l] - initialData[k][l];
1543 }
1544 scenarioGenerator->applyShift(i, j, shiftSize, true, shiftTypeRelative, shiftExpiryTimes, shiftTermTimes,
1545 expiryTimes, termTimes, initialData, shiftedData, true);
1546 for (Size k = 0; k < expiries.size(); ++k) {
1547 for (Size l = 0; l < terms.size(); ++l)
1548 diffRelative[k][l] += shiftedData[k][l] / initialData[k][l] - 1.0;
1549 }
1550 }
1551 }
1552
1553 Real tolerance = 1.0e-10;
1554 for (Size k = 0; k < expiries.size(); ++k) {
1555 for (Size l = 0; l < terms.size(); ++l) {
1556 // BOOST_TEST_MESSAGE("2d shift: checking sensitivity to underlying grid point (" << k << ", " << l << "): "
1557 // << diff[k][l]);
1558 BOOST_CHECK_MESSAGE(fabs(diffAbsolute[k][l] - shiftSize) < tolerance,
1559 "inconsistency in absolute 2d shifts at grid point (" << k << ", " << l
1560 << "): " << diffAbsolute[k][l]);
1561 BOOST_CHECK_MESSAGE(fabs(diffRelative[k][l] - shiftSize) < tolerance,
1562 "inconsistency in relative 2d shifts at grid point (" << k << ", " << l
1563 << "): " << diffRelative[k][l]);
1564 }
1565 }
1566 ObservationMode::instance().setMode(backupMode);
1567 IndexManager::instance().clearHistories();
1568}
+ Here is the call graph for this function:
+ Here is the caller graph for this function:

◆ testPortfolioZeroSensitivity()

void testPortfolioZeroSensitivity ( )
static

Test that the portfolio shows the expected sensitivity (regression test)

Definition at line 537 of file parsensitivityanalysis.cpp.

537 {
538 BOOST_TEST_MESSAGE("Testing Portfolio sensitivity");
539
540 SavedSettings backup;
541 ObservationMode::Mode backupMode = ObservationMode::instance().mode();
542 ObservationMode::instance().setMode(ObservationMode::Mode::None);
543
544 Date today = Date(14, April, 2016); // Settings::instance().evaluationDate();
545 Settings::instance().evaluationDate() = today;
546
547 BOOST_TEST_MESSAGE("Today is " << today);
548
549 // Init market
550 QuantLib::ext::shared_ptr<Market> initMarket = QuantLib::ext::make_shared<TestMarket>(today);
551
552 // build scenario sim market parameters
553 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarketParameters> simMarketData = setupSimMarketData5();
554
555 // sensitivity config
556 QuantLib::ext::shared_ptr<SensitivityScenarioData> sensiData = setupSensitivityScenarioData5(false);
557 // build scenario sim market
558 QuantLib::ext::shared_ptr<analytics::ScenarioSimMarket> simMarket =
559 QuantLib::ext::make_shared<analytics::ScenarioSimMarket>(initMarket, simMarketData);
560
561 // build scenario factory
562 QuantLib::ext::shared_ptr<Scenario> baseScenario = simMarket->baseScenario();
563 QuantLib::ext::shared_ptr<ScenarioFactory> scenarioFactory =
564 QuantLib::ext::make_shared<ore::analytics::DeltaScenarioFactory>(baseScenario);
565
566 // build scenario generator
567 QuantLib::ext::shared_ptr<SensitivityScenarioGenerator> scenarioGenerator =
568 QuantLib::ext::make_shared<SensitivityScenarioGenerator>(sensiData, baseScenario, simMarketData, simMarket,
569 scenarioFactory, false);
570 simMarket->scenarioGenerator() = scenarioGenerator;
571
572 // build porfolio
573 QuantLib::ext::shared_ptr<EngineData> data = QuantLib::ext::make_shared<EngineData>();
574 data->model("Swap") = "DiscountedCashflows";
575 data->engine("Swap") = "DiscountingSwapEngine";
576 data->model("CrossCurrencySwap") = "DiscountedCashflows";
577 data->engine("CrossCurrencySwap") = "DiscountingCrossCurrencySwapEngine";
578 data->model("EuropeanSwaption") = "BlackBachelier";
579 data->engine("EuropeanSwaption") = "BlackBachelierSwaptionEngine";
580 data->model("FxForward") = "DiscountedCashflows";
581 data->engine("FxForward") = "DiscountingFxForwardEngine";
582 data->model("FxOption") = "GarmanKohlhagen";
583 data->engine("FxOption") = "AnalyticEuropeanEngine";
584 data->model("CapFloor") = "IborCapModel";
585 data->engine("CapFloor") = "IborCapEngine";
586 data->model("CapFlooredIborLeg") = "BlackOrBachelier";
587 data->engine("CapFlooredIborLeg") = "BlackIborCouponPricer";
588 data->model("YYCapFloor") = "YYCapModel";
589 data->engine("YYCapFloor") = "YYCapEngine";
590 data->model("IndexCreditDefaultSwapOption") = "Black";
591 data->engine("IndexCreditDefaultSwapOption") = "BlackIndexCdsOptionEngine";
592 map<string, string> engineParamMap1;
593 engineParamMap1["Curve"] = "Underlying";
594 data->engineParameters("IndexCreditDefaultSwapOption") = engineParamMap1;
595
596 data->model("IndexCreditDefaultSwap") = "DiscountedCashflows";
597 data->engine("IndexCreditDefaultSwap") = "MidPointIndexCdsEngine";
598 map<string, string> engineParamMap2;
599 engineParamMap2["Curve"] = "Underlying";
600 data->engineParameters("IndexCreditDefaultSwap") = engineParamMap2;
601 data->model("Bond") = "DiscountedCashflows";
602 data->engine("Bond") = "DiscountingRiskyBondEngine";
603 data->engineParameters("Bond")["TimestepPeriod"] = "6M";
604 data->model("EquityOption") = "BlackScholesMerton";
605 data->engine("EquityOption") = "AnalyticEuropeanEngine";
606 QuantLib::ext::shared_ptr<EngineFactory> factory = QuantLib::ext::make_shared<EngineFactory>(data, simMarket);
607
608 // QuantLib::ext::shared_ptr<Portfolio> portfolio = buildSwapPortfolio(portfolioSize, factory);
609 QuantLib::ext::shared_ptr<Portfolio> portfolio(new Portfolio());
610 portfolio->add(buildSwap("1_Swap_EUR", "EUR", true, 10000000.0, 0, 10, 0.03, 0.00, "1Y",
611 "30/360", "6M", "A360", "EUR-EURIBOR-6M"));
612 portfolio->add(buildSwap("2_Swap_USD", "USD", true, 10000000.0, 0, 15, 0.02, 0.00, "6M",
613 "30/360", "3M", "A360", "USD-LIBOR-3M"));
614 portfolio->add(buildSwap("3_Swap_GBP", "GBP", true, 10000000.0, 0, 20, 0.04, 0.00, "6M",
615 "30/360", "3M", "A360", "GBP-LIBOR-6M"));
616 portfolio->add(buildSwap("4_Swap_JPY", "JPY", true, 1000000000.0, 0, 5, 0.01, 0.00, "6M",
617 "30/360", "3M", "A360", "JPY-LIBOR-6M"));
618 portfolio->add(buildEuropeanSwaption("5_Swaption_EUR", "Long", "EUR", true, 1000000.0, 10, 10,
619 0.02, 0.00, "1Y", "30/360", "6M", "A360", "EUR-EURIBOR-6M",
620 "Physical"));
621 portfolio->add(buildEuropeanSwaption("6_Swaption_EUR", "Long", "EUR", true, 1000000.0, 2, 5,
622 0.02, 0.00, "1Y", "30/360", "6M", "A360", "EUR-EURIBOR-6M",
623 "Physical"));
624 portfolio->add(buildFxOption("7_FxOption_EUR_USD", "Long", "Call", 3, "EUR", 10000000.0, "USD",
625 11000000.0));
626 portfolio->add(buildFxOption("8_FxOption_EUR_GBP", "Long", "Call", 7, "EUR", 10000000.0, "GBP",
627 11000000.0));
628 portfolio->add(buildCap("9_Cap_EUR", "EUR", "Long", 0.05, 1000000.0, 0, 10, "6M", "A360",
629 "EUR-EURIBOR-6M"));
630 portfolio->add(buildFloor("10_Floor_USD", "USD", "Long", 0.01, 1000000.0, 0, 10, "3M", "A360",
631 "USD-LIBOR-3M"));
632
633 // vector<string> names(1, "dc");
634 // vector<string> ccys(1, "EUR");
635 // vector<Real> notionals(1, 1000000.0);
636 // QuantLib::ext::shared_ptr<CdsConvention> cdsConv =
637 // QuantLib::ext::dynamic_pointer_cast<CdsConvention>(InstrumentConventions::instance().conventions()->get("CDS-STANDARD-CONVENTIONS"));
638 // portfolio->add(buildIndexCdsOption(
639 // "11_CDSOption_EUR", "dc", names, "Long", "EUR", ccys, true, notionals, 1000000.0, 1, 4, 0.4, 0.1,
640 // ore::data::to_string(Period(cdsConv->frequency())), ore::data::to_string(cdsConv->dayCounter()),
641 // "Physical"));
642 portfolio->add(
643 buildEquityOption("12_EquityOption_SP5", "Long", "Call", 2, "SP5", "USD", 2147.56, 1000));
644 portfolio->add(buildEquityOption("13_EquityOption_Lufthansa", "Long", "Call", 2, "Lufthansa",
645 "EUR", 12.75, 775));
646
647 portfolio->add(buildYYInflationCapFloor("14_YoYInflationCap_UKRPI", "GBP", 100000.0, true, true,
648 0.02, 0, 10, "1Y", "ACT/ACT", "UKRP1", "2M", 2));
649 portfolio->build(factory);
650
651 BOOST_TEST_MESSAGE("Portfolio size after build: " << portfolio->size());
652 // build the scenario valuation engine
653 QuantLib::ext::shared_ptr<DateGrid> dg = QuantLib::ext::make_shared<DateGrid>(
654 "1,0W"); // TODO - extend the DateGrid interface so that it can actually take a vector of dates as input
655 vector<QuantLib::ext::shared_ptr<ValuationCalculator>> calculators;
656 calculators.push_back(QuantLib::ext::make_shared<NPVCalculator>(simMarketData->baseCcy()));
657 ValuationEngine engine(today, dg, simMarket);
658 // run scenarios and fill the cube
659 boost::timer::cpu_timer t;
660 QuantLib::ext::shared_ptr<NPVCube> cube = QuantLib::ext::make_shared<DoublePrecisionInMemoryCube>(
661 today, portfolio->ids(), vector<Date>(1, today), scenarioGenerator->samples());
662 engine.buildCube(portfolio, cube, calculators);
663 double elapsed = t.elapsed().wall * 1e-9;
664
665 struct Results {
666 string id;
667 string label;
668 Real npv;
669 Real sensi;
670 };
671
672 std::vector<Results> cachedResults = {
673 {"1_Swap_EUR", "Up:DiscountCurve/EUR/0/6M", -928826, -2.51631},
674 {"1_Swap_EUR", "Up:DiscountCurve/EUR/1/1Y", -928826, 14.6846},
675 {"1_Swap_EUR", "Up:DiscountCurve/EUR/2/2Y", -928826, 19.0081},
676 {"1_Swap_EUR", "Up:DiscountCurve/EUR/3/3Y", -928826, 46.1186},
677 {"1_Swap_EUR", "Up:DiscountCurve/EUR/4/5Y", -928826, 85.1033},
678 {"1_Swap_EUR", "Up:DiscountCurve/EUR/5/7Y", -928826, 149.43},
679 {"1_Swap_EUR", "Up:DiscountCurve/EUR/6/10Y", -928826, 205.064},
680 {"1_Swap_EUR", "Down:DiscountCurve/EUR/0/6M", -928826, 2.51644},
681 {"1_Swap_EUR", "Down:DiscountCurve/EUR/1/1Y", -928826, -14.6863},
682 {"1_Swap_EUR", "Down:DiscountCurve/EUR/2/2Y", -928826, -19.0137},
683 {"1_Swap_EUR", "Down:DiscountCurve/EUR/3/3Y", -928826, -46.1338},
684 {"1_Swap_EUR", "Down:DiscountCurve/EUR/4/5Y", -928826, -85.1406},
685 {"1_Swap_EUR", "Down:DiscountCurve/EUR/5/7Y", -928826, -149.515},
686 {"1_Swap_EUR", "Down:DiscountCurve/EUR/6/10Y", -928826, -205.239},
687 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, -495.013},
688 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, 14.7304},
689 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, 38.7816},
690 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, 94.186},
691 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, 173.125},
692 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, 304.648},
693 {"1_Swap_EUR", "Up:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, 8479.55},
694 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/0/6M", -928826, 495.037},
695 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/1/1Y", -928826, -14.5864},
696 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/2/2Y", -928826, -38.4045},
697 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/3/3Y", -928826, -93.532},
698 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/4/5Y", -928826, -171.969},
699 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/5/7Y", -928826, -302.864},
700 {"1_Swap_EUR", "Down:IndexCurve/EUR-EURIBOR-6M/6/10Y", -928826, -8478.14},
701 {"2_Swap_USD", "Up:DiscountCurve/USD/0/6M", 980404, -1.04797},
702 {"2_Swap_USD", "Up:DiscountCurve/USD/1/1Y", 980404, -6.06931},
703 {"2_Swap_USD", "Up:DiscountCurve/USD/2/2Y", 980404, -15.8605},
704 {"2_Swap_USD", "Up:DiscountCurve/USD/3/3Y", 980404, -38.0708},
705 {"2_Swap_USD", "Up:DiscountCurve/USD/4/5Y", 980404, -68.7288},
706 {"2_Swap_USD", "Up:DiscountCurve/USD/5/7Y", 980404, -118.405},
707 {"2_Swap_USD", "Up:DiscountCurve/USD/6/10Y", 980404, -244.946},
708 {"2_Swap_USD", "Up:DiscountCurve/USD/7/15Y", 980404, -202.226},
709 {"2_Swap_USD", "Up:DiscountCurve/USD/8/20Y", 980404, 0.0148314},
710 {"2_Swap_USD", "Down:DiscountCurve/USD/0/6M", 980404, 1.04797},
711 {"2_Swap_USD", "Down:DiscountCurve/USD/1/1Y", 980404, 6.06959},
712 {"2_Swap_USD", "Down:DiscountCurve/USD/2/2Y", 980404, 15.8623},
713 {"2_Swap_USD", "Down:DiscountCurve/USD/3/3Y", 980404, 38.0784},
714 {"2_Swap_USD", "Down:DiscountCurve/USD/4/5Y", 980404, 68.7502},
715 {"2_Swap_USD", "Down:DiscountCurve/USD/5/7Y", 980404, 118.458},
716 {"2_Swap_USD", "Down:DiscountCurve/USD/6/10Y", 980404, 245.108},
717 {"2_Swap_USD", "Down:DiscountCurve/USD/7/15Y", 980404, 202.42},
718 {"2_Swap_USD", "Down:DiscountCurve/USD/8/20Y", 980404, -0.0148314},
719 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/0/6M", 980404, -201.015},
720 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, 18.134},
721 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, 47.3066},
722 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/3/3Y", 980404, 113.4},
723 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/4/5Y", 980404, 205.068},
724 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/5/7Y", 980404, 352.859},
725 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/6/10Y", 980404, 730.076},
726 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/7/15Y", 980404, 8626.78},
727 {"2_Swap_USD", "Up:IndexCurve/USD-LIBOR-3M/8/20Y", 980404, 5.86437},
728 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/0/6M", 980404, 201.03},
729 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/1/1Y", 980404, -18.0746},
730 {"2_Swap_USD", "Down:IndexCurve/USD-LIBOR-3M/2/2Y", 980404, -47.1526},
