Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| AnalysisID | varchar | 30 | null |
|
|
|||
| AnalysisDate | datetime | 16,3 | null |
|
|
|||
| TradeID | varchar | 40 | √ | null |
|
|
||
| NettingSetId | varchar | 30 | √ | null |
|
|
||
| CVA | decimal | 20,4 | √ | null |
|
|
||
| DVA | decimal | 20,4 | √ | null |
|
|
||
| FBA | decimal | 20,4 | √ | null |
|
|
||
| FCA | decimal | 20,4 | √ | null |
|
|
||
| FBAexOwn | decimal | 20,4 | √ | null |
|
|
||
| FCAexOwn | decimal | 20,4 | √ | null |
|
|
||
| FBAexAll | decimal | 20,4 | √ | null |
|
|
||
| FCAexAll | decimal | 20,4 | √ | null |
|
|
||
| COLVA | decimal | 20,4 | √ | null |
|
|
||
| MVA | decimal | 20,4 | √ | null |
|
|
||
| KVACCR | decimal | 20,4 | √ | null |
|
|
||
| CollateralFloor | decimal | 20,4 | √ | null |
|
|
||
| AllocatedCVA | decimal | 20,4 | √ | null |
|
|
||
| AllocatedDVA | decimal | 20,4 | √ | null |
|
|
||
| AllocationMethod | varchar | 10 | √ | null |
|
|
||
| BaselEPE | decimal | 20,4 | √ | null |
|
|
||
| BaselEEPE | decimal | 20,4 | √ | null |
|
|
Table contained 0 rows