Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
AnalysisID | varchar | 30 | null |
|
|
|||
AnalysisDate | datetime | 16,3 | null |
|
|
|||
TradeId | varchar | 40 | √ | null |
|
|
||
Factor | varchar | 30 | √ | null |
|
|
||
ShiftSize | decimal | 20,4 | √ | null |
|
|
||
BaseNPV | decimal | 20,4 | √ | null |
|
|
||
DeltaTimesShift | decimal | 20,4 | √ | null |
|
|
||
GammaTimesShiftSquare | decimal | 20,4 | √ | null |
|
|
Table contained 0 rows