Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
AnalysisID | varchar | 30 | null |
|
|
|||
AnalysisDate | datetime | 16,3 | null |
|
|
|||
TradeID | varchar | 40 | null |
|
|
|||
TradeType | varchar | 30 | null |
|
|
|||
Maturity | datetime | 16,3 | √ | null |
|
|
||
MaturityTime | decimal | 20,9 | √ | null |
|
|
||
NPV | decimal | 20,4 | √ | null |
|
|
||
NpvCurrency | varchar | 3 | √ | null |
|
|
||
NPVBase | decimal | 20,4 | √ | null |
|
|
||
BaseCurrency | varchar | 3 | √ | null |
|
|
||
Notional | decimal | 20,4 | √ | null |
|
|
||
NotionalBase | decimal | 20,4 | √ | null |
|
|
||
NettingSetId | varchar | 30 | √ | null |
|
|
||
CounterParty | varchar | 30 | √ | null |
|
|
Table contained 0 rows