Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| AnalysisID | varchar | 30 | null |
|
|
|||
| AnalysisDate | datetime | 16,3 | null |
|
|
|||
| TradeID | varchar | 40 | √ | null |
|
|
||
| HorizonDate | datetime | 16,3 | √ | null |
|
|
||
| HorizonTime | decimal | 20,6 | √ | null |
|
|
||
| EPE | decimal | 20,4 | √ | null |
|
|
||
| ENE | decimal | 20,4 | √ | null |
|
|
||
| AllocatedEPE | decimal | 20,4 | √ | null |
|
|
||
| AllocatedENE | decimal | 20,4 | √ | null |
|
|
||
| PFE | decimal | 20,4 | √ | null |
|
|
||
| BaselEE | decimal | 20,4 | √ | null |
|
|
||
| BaselEEE | decimal | 20,4 | √ | null |
|
|
Table contained 0 rows