Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| AnalysisID | varchar | 30 | null |
|
|
|||
| AnalysisDate | datetime | 16,3 | null |
|
|
|||
| Sample | int | 4 | √ | null |
|
|
||
| RegressorName | varchar | 30 | √ | null |
|
|
||
| RegressorValue | decimal | 20,4 | √ | null |
|
|
||
| RegressionDIM | decimal | 20,4 | √ | null |
|
|
||
| LocalDIM | decimal | 20,4 | √ | null |
|
|
||
| ExpectedDIM | decimal | 20,4 | √ | null |
|
|
||
| ZeroOrderDIM | decimal | 20,4 | √ | null |
|
|
||
| DeltaNPV | decimal | 20,4 | √ | null |
|
|
||
| SimpleDIM | decimal | 20,4 | √ | null |
|
|
Table contained 0 rows