Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Id | varchar | 180 | null |
|
|
|||||
| TradeType | varchar | 30 | √ | null |
|
|
||||
| EnvelopeCounterParty | varchar | 30 | √ | null |
|
|
||||
| EnvelopeNettingSetId | varchar | 30 | √ | null |
|
|
||||
| AddFieldsAdditionalId | varchar | 70 | √ | null |
|
|
Table contained 113 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_PortfolioTrades | Primary key | Asc | Id |

