Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TradeId | varchar | 180 | null |
|
|
|||||
OptionDataLongShort | varchar | 5 | √ | null |
|
|
||||
OptionDataOptionType | varchar | 10 | √ | null |
|
|
||||
OptionDataStyle | varchar | 10 | √ | null |
|
|
||||
OptionDataSettlement | varchar | 10 | √ | null |
|
|
||||
OptionDataPayOffAtExpiry | varchar | 5 | √ | null |
|
|
||||
OptionDataPremiumAmount | decimal | 20,3 | √ | null |
|
|
||||
OptionDataPremiumCurrency | varchar | 7 | √ | null |
|
|
||||
OptionDataPremiumPayDate | date | 6 | √ | null |
|
|
Table contained 32 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioSwaptionData | Primary key | Asc | TradeId |