Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Id | int | 4 | null |
|
|
|||||
TradeActionId | int | 4 | √ | null |
|
|
||||
LegDataId | int | 4 | √ | null |
|
|
||||
StartDate | date | 6 | √ | null |
|
|
||||
EndDate | date | 6 | √ | null |
|
|
||||
Tenor | varchar | 8 | √ | null |
|
|
||||
Calendar | varchar | 20 | √ | null |
|
|
||||
Convention | varchar | 20 | √ | null |
|
|
||||
TermConvention | varchar | 20 | √ | null |
|
|
||||
RuleName | varchar | 20 | √ | null |
|
|
||||
EndOfMonth | varchar | 5 | √ | null |
|
|
||||
FirstDate | date | 6 | √ | null |
|
|
||||
LastDate | date | 6 | √ | null |
|
|
Table contained 138 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioScheduleDataRules | Primary key | Asc | Id |