Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TradeId | varchar | 180 | null |
|
|
|||||
CreditCurveId | varchar | 30 | null |
|
|
|||||
SettlesAccrual | varchar | 5 | √ | null |
|
|
||||
PaysAtDefaultTime | varchar | 5 | √ | null |
|
|
||||
ProtectionStart | date | 6 | √ | null |
|
|
||||
UpfrontDate | date | 6 | √ | null |
|
|
||||
UpfrontFee | decimal | 20,3 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioIndexCreditDefaultSwapData | Primary key | Asc | TradeId |