Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TradeId | varchar | 180 | null |
|
|
|||||
ValueDate | date | 6 | √ | null |
|
|
||||
BoughtCurrency | varchar | 7 | √ | null |
|
|
||||
BoughtAmount | decimal | 20,3 | √ | null |
|
|
||||
SoldCurrency | varchar | 7 | √ | null |
|
|
||||
SoldAmount | decimal | 20,3 | √ | null |
|
|
Table contained 4 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioFxForwardData | Primary key | Asc | TradeId |