Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TradeId | varchar | 180 | null |
|
|
|||||
StartDate | date | 6 | √ | null |
|
|
||||
EndDate | date | 6 | √ | null |
|
|
||||
Currency | varchar | 7 | √ | null |
|
|
||||
IndexName | varchar | 30 | √ | null |
|
|
||||
LongShort | varchar | 5 | √ | null |
|
|
||||
Strike | decimal | 20,10 | √ | null |
|
|
||||
Notional | decimal | 20,3 | √ | null |
|
|
Table contained 1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioForwardRateAgreementData | Primary key | Asc | TradeId |