Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TradeId | varchar | 180 | null |
|
|
|||||
| LongShort | varchar | 5 | √ | null |
|
|
||||
| Maturity | date | 6 | √ | null |
|
|
||||
| Name | varchar | 20 | √ | null |
|
|
||||
| Currency | varchar | 7 | √ | null |
|
|
||||
| Strike | decimal | 20,10 | √ | null |
|
|
||||
| Quantity | decimal | 20,3 | √ | null |
|
|
Table contained 5 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_PortfolioEquityForwardData | Primary key | Asc | TradeId |

