Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TradeId | varchar | 180 | null |
|
|
|||||
| LongShort | varchar | 5 | null |
|
|
|||||
| Currency | varchar | 7 | null |
|
|
|||||
| CapFloor | varchar | 5 | null |
|
|
|||||
| Notional | decimal | 20,3 | null |
|
|
|||||
| StartDate | date | 6 | null |
|
|
|||||
| MaturityDate | date | 6 | null |
|
|
|||||
| IndexName | varchar | 30 | null |
|
|
|||||
| ObservationLag | varchar | 5 | null |
|
|
|||||
| BaseCPI | decimal | 20,3 | null |
|
|
|||||
| Strike | decimal | 20,3 | null |
|
|
|||||
| FixCalendar | varchar | 20 | null |
|
|
|||||
| PayCalendar | varchar | 20 | null |
|
|
|||||
| FixConvention | varchar | 20 | null |
|
|
|||||
| PayConvention | varchar | 20 | null |
|
|
Table contained 4 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_PortfolioCPICapFloorData | Primary key | Asc | TradeId |

