Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TradeId | varchar | 180 | null |
|
|
|||||
IssuerId | varchar | 30 | null |
|
|
|||||
CreditCurveId | varchar | 30 | null |
|
|
|||||
SecurityId | varchar | 20 | null |
|
|
|||||
ReferenceCurveId | varchar | 20 | null |
|
|
|||||
SettlementDays | int | 4 | null |
|
|
|||||
Calendar | varchar | 20 | null |
|
|
|||||
IssueDate | date | 6 | null |
|
|
Table contained 11 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_PortfolioBondData | Primary key | Asc | TradeId |