Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
NettingSetId | varchar | 30 | null |
|
|
|||||
Bilateral | varchar | 10 | √ | null |
|
|
||||
CSACurrency | varchar | 7 | √ | null |
|
|
||||
IndexName | varchar | 30 | √ | null |
|
|
||||
ThresholdPay | decimal | 20,3 | √ | null |
|
|
||||
ThresholdReceive | decimal | 20,3 | √ | null |
|
|
||||
MinimumTransferAmountPay | decimal | 20,3 | √ | null |
|
|
||||
MinimumTransferAmountReceive | decimal | 20,3 | √ | null |
|
|
||||
IndependentAmountHeld | decimal | 20,3 | √ | null |
|
|
||||
IndependentAmountType | varchar | 10 | √ | null |
|
|
||||
CallFrequency | varchar | 5 | √ | null |
|
|
||||
PostFrequency | varchar | 5 | √ | null |
|
|
||||
MarginPeriodOfRisk | varchar | 5 | √ | null |
|
|
||||
CollateralCompoundingSpreadReceive | decimal | 11,6 | √ | null |
|
|
||||
CollateralCompoundingSpreadPay | decimal | 11,6 | √ | null |
|
|
Table contained 58 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_NettingCSADetails | Primary key | Asc | NettingSetId |