Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
QuoteId | int | 4 | null |
|
|
|||||
Quote | varchar | 100 | null |
|
|
|||||
InstrumentType | varchar | 30 | null |
|
|
|||||
QuoteType | varchar | 30 | null |
|
|
|||||
Currency | varchar | 7 | √ | null |
|
|
||||
UnitCurrency | varchar | 7 | √ | null |
|
|
||||
TargetCurrency | varchar | 7 | √ | null |
|
|
||||
CurveId | varchar | 30 | √ | null |
|
|
||||
DayCounter | varchar | 10 | √ | null |
|
|
||||
Tenor | varchar | 10 | √ | null |
|
|
||||
ZeroDate | datetime | 16,3 | √ | null |
|
|
||||
DiscountDate | datetime | 16,3 | √ | null |
|
|
||||
ForwardStart | varchar | 10 | √ | null |
|
|
||||
Term | varchar | 10 | √ | null |
|
|
||||
Expiry | varchar | 10 | √ | null |
|
|
||||
ExpiryDate | datetime | 16,3 | √ | null |
|
|
||||
StrikeType | varchar | 10 | √ | null |
|
|
||||
Contract | varchar | 10 | √ | null |
|
|
||||
FlatTenor | varchar | 10 | √ | null |
|
|
||||
FlatCurrency | varchar | 7 | √ | null |
|
|
||||
Issuer | varchar | 10 | √ | null |
|
|
||||
Seniority | varchar | 10 | √ | null |
|
|
||||
SecurityID | varchar | 10 | √ | null |
|
|
||||
Rating | varchar | 10 | √ | null |
|
|
||||
IndexTenor | varchar | 10 | √ | null |
|
|
||||
Atm | int | 4 | √ | null |
|
|
||||
Relative | int | 4 | √ | null |
|
|
||||
Dimension | varchar | 10 | √ | null |
|
|
||||
Name | varchar | 30 | √ | null |
|
|
||||
Maturity | varchar | 10 | √ | null |
|
|
||||
MaturityDate | datetime | 16,3 | √ | null |
|
|
||||
IndexName | varchar | 30 | √ | null |
|
|
||||
CapFloor | varchar | 1 | √ | null |
|
|
||||
StrikeRate | decimal | 20,6 | √ | null |
|
|
||||
CorrFactType | varchar | 10 | √ | null |
|
|
||||
CorrFactMonth | varchar | 10 | √ | null |
|
|
||||
VendorTicker | varchar | 100 | √ | null |
|
|
Table contained 75 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_MarketDataDefinitions | Primary key | Asc | QuoteId |
IX_MdatMarketDataDefinitions_Quote | Must be unique | Asc | Quote |