Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IndexId | int | 4 | null |
|
|
|||||
| Currency | varchar | 7 | √ | null |
|
|
||||
| IndexName | varchar | 30 | √ | null |
|
|
||||
| IsCMS | int | 4 | √ | null |
|
|
||||
| Source | varchar | 10 | √ | null |
|
|
||||
| ForeignCurrency | varchar | 7 | √ | null |
|
|
||||
| DomesticCurrency | varchar | 7 | √ | null |
|
|
||||
| Tenor | varchar | 10 | √ | null |
|
|
||||
| Name | varchar | 10 | √ | null |
|
|
||||
| FixingIndex | varchar | 200 | √ | null |
|
|
||||
| TickerId | int | 4 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_MdatFixingDataDefinitions | Primary key | Asc | IndexId |



